Get a Quote
×Load Trail 2026 83"X22' Tri-Axle 21,000 GVW Equipment Trailer Loaded with Fork carriers, Front tool box, extra Stake pockets and Rubrailing!
Cash Price: $10,000
$10,500










Share:
| SPECIFICATIONS | |
| Year: | 2026 |
|---|---|
| Make: | Load Trail |
| Axles: | 3 |
| Condition: | New |
| Color: | Black |
| Width: | 83" |
| GVWR: | 21000 |
| Weight: | 3980 |
| Coupler Type: | Bumperpull |
| Coupler Descr: | 2-5/16 Ball |
| Brake Type: | Electric |
| Length: | 22' |
| Price: | 10,000 |
| Options: | 2026 83"X20'+2' Equipment-21,000 GVW- Black 21,000 GVW 3,980 Curbweight 17,020 Payload (3) 7,000 Spring axles ST235/80R16 LRE Tires Steel 8 lug rims Cold weather wire harness 7-way RV style plug LED exterior lighting (1) 10K Heavy duty jack 2-5/16" Adjustable Coupler 8" Channel base frame 16" On center cross-memebers 2' Dovetail option 2" Rub railing 5' LongX24" wideX4" HD stand up ramps Fork Holder kit Front mounted tongue box (8) Extra Stake pockets (6) 4" Weld on D-rings Stake pockets along both sides Wood pine decking Brakes on all four wheels Brake-a-way system DOT lights and chains |
| Axle Lube: | EZ Lube |
| Suspension: | Spring |
| Model: | 2026 83"X22' Tri-Axle 21,000 GVW Equipment Trailer Loaded with Fork carriers, Front tool box, extra Stake pockets and Rubrailing! |
| Status: | In Stock |
| Tires: | ST235/80R16 |
| GAWR: | 7000 |
| Type: | Trailer |
| MSRP: | 0 |
Load Trail 2026 83"X22' Tri-Axle 21,000 GVW Equipment Trailer Loaded with Fork carriers, Front tool box, extra Stake pockets and Rubrailing!
Cash Price: $10,000
$10,500
Share:
Contact Dealership